Monthly partnerships to fit your business needs
Accounting Services | Basic | Essentials | Growth | Scale |
Weekly Bookkeeping | ||||
Accounts payable | ||||
Credit card transactions | ||||
Bank / cc reconciliations | ||||
Merchant account reconciliations | ||||
Payroll journal entry | ||||
Invoicing | ||||
Customer deposits | ||||
Monthly Accounting | ||||
Meaningful Financials | ||||
Balance sheet reconciliation | ||||
Analysis and Forecasting | ||||
Financial review meeting | ||||
Management dashboard | ||||
Forecast with monthly updates | ||||
Cash flow forecasting | ||||
CFO Support | ||||
Participation in leadership and board meetings | ||||
Strategic financial guidance | ||||
Oversight of the finance function | ||||
Optional Monthly Add-On Services
Additional Ways We Can Help
Ready to turn your accounting into
a competitive advantage?

Our Clients
Proud to partner with high growth businesses and nonprofits.
Monthly partnerships to fit your business needs
> Turn your phone sideways to see entire features chart
Accounting Services | Basic | Essentials | Growth | Scale |
Weekly Bookkeeping | ||||
Accounts payable | ||||
Credit card transactions | ||||
Bank / cc reconciliations | ||||
Merchant account reconciliations | ||||
Payroll journal entry | ||||
Invoicing | ||||
Customer deposits | ||||
Monthly Accounting | ||||
Meaningful Financials | ||||
Balance sheet reconciliation | ||||
Analysis and Forecasting | ||||
Financial review meeting | ||||
Management dashboard | ||||
Forecast with monthly updates | ||||
Cash flow forecasting | ||||
CFO Support | ||||
Participation in leadership and board meetings | ||||
Strategic financial guidance | ||||
Oversight of the finance function | ||||
Monthly partnerships to fit your business needs
HR Services | Essentials | Growth | Scale |
Essential Compliance Services | |||
Employee onboarding and offboarding | |||
Employee / owner relations | |||
Exit interviews | |||
Handbook development and delivery (includes annual updates) | |||
HR compliance monitoring | |||
Benefits, COBRA, 401k, unemployment and leave administration | |||
Personnel file audit (annual) and maintenance | |||
Labor law postings | |||
Next-level Manager Support | |||
Strategic HR Initiatives Up to 6 hours per month in any of the following categories: | |||
Additional Ways We Can Help
Ready to turn your HR offerings into
a competitive advantage?



Our Clients
Proud to partner with high growth businesses and nonprofits.
Monthly partnerships to fit your business needs
> Turn your phone sideways to see entire features chart
HR Services | Essentials | Growth | Scale |
Essential Compliance Services | |||
Employee onboarding and offboarding | |||
Employee / owner relations | |||
Exit interviews | |||
Handbook development and delivery (includes annual updates) | |||
HR compliance monitoring | |||
Benefits, COBRA, 401k, unemployment and leave administration | |||
Personnel file audit (annual) and maintenance | |||
Labor law postings | |||
Next-level Manager Support | |||
Strategic HR Initiatives Up to 6 hours per month in any of the following categories: | |||
Monthly partnerships to fit your business needs
Monthly Payroll Services | Basic | Plus | Premium |
Demographics | |||
Employees | 1-25 | 26-100 | 100+ |
% of hourly employees | 0-25% | 26-50% | 51+% |
States | Up to 2 | Up to 5 | 6+ |
Basic Payroll Operations | |||
Payroll system on-boarding/off-boarding | |||
Data gathering | |||
Data entry | |||
Salary changes | |||
Payrun review & audit | |||
Payroll processing | |||
Standard payroll reporting | |||
Next Level Support | |||
Manual post payrun follow-up (401k, HSA) | Optional | ||
Expense management | Optional | Optional | |
Multiple pay frequencies | Optional | Optional | |
PTO accrual support | Optional | Optional | |
Custom payroll reporting | Optional | Optional | |
Timekeeping integration | Optional | Optional | Optional |
Manual benefit deduction support | Optional | Optional | Optional |
One-Time Foundation Services
Additional Ways We Can Help
Ready to turn your HR offerings into
a competitive advantage?



Our Clients
Proud to partner with high growth businesses and nonprofits.
Monthly partnerships to fit your business needs
> Turn your phone sideways to see entire features chart
Monthly Payroll Services | Basic | Plus | Premium |
Demographics | |||
Employees | 1-25 | 26-100 | 100+ |
% of hourly employees | 0-25% | 26-50% | 51+% |
States | Up to 2 | Up to 5 | 6+ |
Basic Payroll Operations | |||
Payroll system on-boarding/off-boarding | |||
Data gathering | |||
Data entry | |||
Salary changes | |||
Payrun review & audit | |||
Payroll processing | |||
Standard payroll reporting | |||
Next Level Support | |||
Manual post payrun follow-up (401k, HSA) | Optional | ||
Expense management | Optional | Optional | |
Multiple pay frequencies | Optional | Optional | |
PTO accrual support | Optional | Optional | |
Custom payroll reporting | Optional | Optional | |
Timekeeping integration | Optional | Optional | Optional |
Manual benefit deduction support | Optional | Optional | Optional |
We Utilize Best-in-Class Technology

